Kyu Grade National Championships 14th November 2010
Below Club Squad members List and Results
NAME | KATA | KUMITE | COMMENTS | |
1 | MASSOOD ADAM | KO 3rd R | Final | GOLD KUMITE |
2 | ADDISON SCOTT | KO 1st R | KO 3rd R | |
3 | BHUDIA LEAH | KO 1st R | KO 1st R | |
4 | ASHANI RIA | KO 3rd R | KO 3rd R | |
5 | SERROUK JAWAD | KO 3rd R | S-Final | BRONCE KUMITE |
6 | ASHANI KISHAN | KO 1st R | KO 1st R | |
7 | PUTNINA LIENE | KO 1st R | KATA ONLY | |
8 | BHUDIA ROSHNI | KO 1st R | KO 1st R | |
9 | RYADINSKYI STANISLAV | S-Final | KO 2nd R | BRONCE KATA |
10 | PUTNINS ROBERT | KO 2nd R | KO 1st R | |
11 | MAYET UZAIR | KO 3rd R | KATA ONLY | |
12 | MIAH RIDWAN | KO 1st R | KO 3rd R | |
13 | UDDIN BABOR | KO 1st R | KO 3rd R | |
14 | AHMED MOHI | KO 1st R | KO 1st R | |
15 | AMLA SANA | E | E | did not compete |
16 | AMLA SAMEENA | E | E | did not compete |
17 | ZAMAKDA AHMED | KO 3rd R | S-FINAL | BRONCE KUMITE |
18 | NORIEGA CAYLE J | KO 1st R | KO 1st R | |
19 | MOMI HAIDEN | KO 1st R | KO 1st R | |
20 | MOMI DYLAN | KO 1st R | KO 2nd R | |
21 | ||||
22 |
Congratulations to all the students that participated at this year’s Kyu Grade National Championships 2010.
A lot of preparatory work went into organising the Club squad this year and we have surpassed all our expectations with some fantastic achievements by all of us. Special mention to the squad members who achieved medals this year and brought recognition to our Club.
Thank you to all parents and friends who supported this event and to the volunteers for helping us along the way.
And a big thank you to all organisers at JKA England for making us welcome and making a success of the Championships.
We are very proud of all our Club Squad who showed great determination and showed tremendous maturity at the event.
We have already pencilled in this event for next year in our Club Yearly Planner.
East London JKA Karate Club